해외 우수한 분석, 측정, 계측기기 제조회사의 독점 대리점 !

| Model | F309 | F319 | F323 |
|---|---|---|---|
| Temperature ranges | 550 – 1400°C 650 – 1800°C |
100 – 700°C 150 – 900°C |
50 – 600°C |
| Temp. sub ranges | Any temperature sub-range adjustable within the temperature range (minimum span 50°C) | ||
| Spectral range | 0.7–1.1 µm | 1.65–2.1 µm | 2–2.6 µm |
| Detector | Silicon | InGaAs | InGaAs |
| Response time t90 | < 1.5 ms (with dynamical adaptation at low signal levels), adjustable up to 10 s | ||
Uncertainty (ε = 1, t90 = 1s, TA = 23°C) |
Full-scale value ≤ 1400°C: 0.3% of reading in °C + 1 K Full-scale value > 1400°C: 0.5% of reading in °C + 1 K |
70-100°C: 3° > 100°C: 0.5% of reading in °C+1K (min. 2°C) |
|
Repeatability (ε = 1, t90 = 1s, TA = 23°C) |
0.1% of reading in °C + 1K | 0.2% of reading in °C + 1K (min. 1.6°C) | |
| Analog output | 0 or 4–20 mA, max. load: 500 Ω, resolution 0.0015% of the (adjusted) temperature (sub) range (16 Bit). Output can be set within the temperature range. | ||
| Serial interface | RS485 (4.8–921.6 kBd). Resolution 0.1°C / °F | ||
| Inputs / outputs | 2 digital inputs/outputs, each configurable as input or output: ■ Digital input (via supply voltage): laser targeting light on/off, clearing of peak picker, load a set of pa- rameters. ■ Digital output (max. 50 mA): limit switch, beginning of temperature range exceeding, device measur- ing readiness, device over-temperature. |
||
| Device parameters | Temperature sub range, response time (<1 ms–10s), emissivity (0.050–1.200), transmittance (5–100%), peak picker (clear settings: automatic, time clear or externally via digital input), device address (00–97), baud rate (4.8–921.6 kBd), analog output (0 or 4–20 mA), temperature unit (°C / °F). | ||
| Power requirement | 24 V DC (18–30 V DC), max. 12 VA; protected against reverse polarity | ||
| Isolation | No galvanic separation | ||
| Sighting | Laser targeting light, green: λ=515 nm, P< 1 mW, laser class 2 according to IEC 60825-1 | ||
| Ambient temperature | 7 to 70°C (45 to 158°F) | ||
| Storage | -20 to 85°C (-4 to 185°F) | ||
| Relative humidity | Non-condensing conditions | ||
| Housing / protection class | Stainless steel / IP65 (with plugged in connector) | ||
| Weight | Approx. 500 g | ||
| CE label | According to EU directives | ||
| Objektiv : | OF09-A0 | OF09-B0 | OF09-C0 | OF09-D0 |
|---|---|---|---|---|
Models and temperature ranges: |
F309
allall temp. ranges |
F318
100–700°C |
F318
150–1200°C |
F323
50–400°C |
| Focus distance a [mm] | Spot size diameter M [mm] | |||
| 200 | 1 | 1.7 | 1 | 3.2 |
| 500 | 2.4 | 4.8 | 2.6 | 9.1 |
| 1000 | 5 | 10 | 5.5 | 19 |
| 3000 | 15.6 | 30.5 | 16.8 | 58.5 |
| Aperture D: | 13mm | |||