해외 우수한 분석, 측정, 계측기기 제조회사의 독점 대리점 !
| Spectrometer | NEXOS™ NIR Enhanced 2K | NEXOS™ NIR Enhanced 4K |
|---|---|---|
| Optical Bench | Symmetrical Czerny-Turner, 75 mm focal length; spectrometer bench |
|
| Wavelength range | 400 – 1160 nm |
|
| Stray light | 0.1 – 1% (typical value 300l/mm, blaze 300nm < 0.3%) |
|
| Detector | NIR Enhanced CMOS linear array, 2048 pixels (14×200 μm) |
NIR Enhanced CMOS linear array, 4096 pixels (7×200 μm) |
| Signal/Noise | 375:1 |
365:1 |
| Dynamic Range | 4500 |
|
| Dark noise | 15cnts |
|
| AD converter | 16 bit, 6 MHz |
|
| Integration time | 9 µs-30 sec |
|
| Interface | USB 2.0 (480 Mbps), pigtailed (38 cm) USB-A |
|
| Sample speed with on-board averaging | 0.36 ms/scan |
0.70 ms/scan |
| Data transfer speed | 0.79 ms/scan |
1.12 ms/scan |
| Digital I/O | 5 bidirectional programmable I/O; 1 Analog out, 1 Analog in, 1x5V |
|
| Power supply | Default USB power, 500 mA |
|
| Dimensions, weight | 105 x 80x 20 mm, 277,5 grams |
|
| Operating temperature range | 5-55°C |
|
| Use | Useable range (nm) |
Spectral range (nm) |
Lines/mm | Blaze (nm) | Order code |
|---|---|---|---|---|---|
| UV/VIS | 250-850 | 536-532* | 600 | 400 | MN0600-0.40 |
| VIS/NIR | 300-1160** | 800** | 300 | 500 | MN0300-0.50 |
| VIS | 350-1000 | 529-519* | 600 | 500 | MN0600-0.50 |
| VIS | 300-800 | 247-216* | 1200 | 500 | MN1200-0.50 |
| VIS | 350-750 | 147-121* | 1800 | 500 | MN1800-0.50 |
| VIS | 350-640 | 96-89* | 2400 | VIS | MN2400-0.50 |
| NIR | 500-1050 | 515-506* | 600 | 750 | MN0600-0.75 |
| NIR | 500-1050 | 210-204* | 1200 | 750 | MN1200-0.75 |
| NIR | 600-1160 | 339-300* | 830 | 800 | MN0830-0.80 |
| NIR | 600-1160** | 500* | 300 | 1000 | MN0300-1.00 |
| NIR | 600-1160 | 500 | 600 | 1000 | MN0600-1.00 |
A selected set of possible start-stop ranges apply. Please contact us to discuss your options.
* Depends on the starting wavelength of the grating; the higher the wavelength, the bigger the dispersion and smaller the range to select
** Please note that not all pixels will be used for the useable range
| Grating (lines/mm) | Slit size (μm) | |||||
|---|---|---|---|---|---|---|
| 10 | 25 | 50 | 100 | 200 | 500 | |
| FWHM in nm | ||||||
| 2K resolution | ||||||
| 300 | 1.00 | 1.40 | 2.25 | 4.80 | 9.20 | 21.30 | 600 | 0.40-0.53* | 0.70 | 1.20 | 2.40 | 4.60 | 10.80 |
| 830 | 0.32 | 0.48 | 0.93 | 1.70 | 3.40 | 8.50 |
| 1200 | 0.20-0.28* | 0.27-0.38* | 0.52-0.66* | 1.10 | 2.30 | 5.40 |
| 1800 | 0.10-0.18* | 0.20-0.29* | 0.34-0.42* | 0.80 | 1.60 | 3.60 |
| 2400 | 0.09-0.13* | 0.13-0.17* | 0.26-0.34* | 0.44-0.64* | 1.10 | 2.70 |
| 4K resolution | ||||||
| 300 | 0.50-0.70 | 1.40 | 2.25 | 4.80 | 9.20 | 21.30 | 600 | 0.30-0.36 | 0.70 | 1.20 | 2.40 | 4.60 | 10.80 |
| 830 | 0.25 | 0.48 | 0.93 | 1.70 | 3.40 | 8.50 |
| 1200 | 0.14-0.18* | 0.27-0.38* | 0.52-0.66* | 1.10 | 2.30 | 5.40 | 1800 | 0.09-0.11* | 0.20-0.29* | 0.34-0.42* | 0.80 | 1.60 | 3.60 |
| 2400 | 0.07-0.09* | 0.13-0.17* | 0.26-0.34* | 0.44-0.64* | 1.10 | 2.70 |
Depends on the starting wavelength of the grating; the higher the wavelength, the bigger the dispersion and the higher the resolution.