해외 우수한 분석, 측정, 계측기기 제조회사의 독점 대리점 !
| Spectrometer | AvaSpec-Mini-NIR256-1.7 |
|---|---|
| Optical Bench | Symmetrical Czerny-Turner, 75 mm focal length, MK II |
| Wavelength range | 900 - 1750 nm |
| Stray light | 1% |
| Sensitivity HS in counts/μW per ms | 665,000 (integral 1000-1750 nm) |
| Dynamic Range HS | 4750:1 |
| Signal/Noise HS | 1900 : 1 |
| Integraion time HS | 10 μs - 300 ms |
| Dark noise HS | 14 counts |
| Sensitivity LN in counts/μW per ms | 38,000 (integral 1000-1750 nm) |
| Dynamic Range LN | 7500:1 |
| Signal/Noise LN | 5000:1 |
| Integraion time LN | 10 μs - 5 seconds |
| Dark noise LN | 9 counts |
| Detector | InGaAs array, 256 pixels |
| AD converter | 16-bit, 500 kHz |
| Interface | USB2.0 (480 Mbps)/pigtailed (50 cm) USB-A |
| Sample speed with store to RAM | 0.53 ms/scan |
| Data transfer speed | 1.2 ms/scan |
| I/O | 5 bidirectional programmable I/O: 1 analog out, 1 analog in, 1 x 5V |
| Power supply | Default USB power, 500 mA |
| Dimensions, weight | 95 x 68 x 20 mm, 185 g |
| Temperature range | 0-55°C |
| Use | Useable range (nm) | Spectral range (nm) | Lines/mm | Blaze (nm) | Order code |
|---|---|---|---|---|---|
| NIR | 900-1750 |
725 |
200 |
1550 |
NIR200-1.6 |
| NIR | 900-1495 |
330-320 |
400 |
1210 |
NIR400-1.2 |
| NIR | 1250-1700 |
315-320 |
400 |
1600 |
NIR400-1.6 |
| NIR | 900-1450 |
210-195 |
600 |
1280 |
NIR600-1.3 |
| NIR | 1350-1735 |
185-170 |
600 |
1669 |
NIR600-1.7 |
| Grating (lines/mm) | Slit size (μm) | |||||
|---|---|---|---|---|---|---|
| 50 | 100 | 200 | 500 | |||
| 200 | 6 |
12 |
24 |
50 |
||
| 400 | 3 |
6 |
12 |
25 |
||
| 600 | 2 |
4 |
4 |
18 |
||
| * Typical values. Small deviations are possible. | ||||||