해외 우수한 분석, 측정, 계측기기 제조회사의 독점 대리점 !

| Q203 Detector | |
|---|---|
| Detector | 33mm2 Silicon photodiode |
| Range | 400-700nm |
| Angular Response | Accurately cosine corrected to Lamberts's Cosine Law. Maximum error less than ±3.5% from true response to 70° from nomal incidence. |
| Temperature Coefficient | < 0.3 %/℃ |
| Amplifier Gain | 2 x 109 V/A to 2 x 103 V/A |
| Current to Frequency | 0~0.5 Mhz |
| Linearity Error | <1% across range |
| Temperature Range | Operation : -10 to +60℃ Storage : -20 to +70℃ |
| Detection Housing | Black anodised aluminium alloy housing. Each optical accessories screws into the detector housing on a 1.125" x 20 T.P.I. The detector amplifier is connected to the display unit vis a multicore cable to a 8 pin DIN type connector. |
| Display Unit | |
|---|---|
| Controller | 80C51 8bit micro-processor with a 3.1864MHz clock |
| Memory | On board non-volatile RAM for calibration factors and set-up parameters |
| Key Operation | 8 switch key board with 11 LED indicators |
| Power Switch | Microprocessor reset at switch on. Unit settings stored prior to shut down. |
| Serial Interface | Three wire RS232 serial interface. 4800 baud, no partiy, 1 stop bit. |
| Integration Time | 0.33 seconds |
| Conversion Scale | 17bit |
| Accuracy | Measurement accuracy ±1 digit with a linearity Error of <1% |
| Display | 4.5 digit LCD display. Character height 10mm |
| Power Supply | 9 volt PP3 battery |
| Power Consumption | Shut down mode <5μA Operating 10 -20mA LED back light ~20mA |
| Battery Life | ~ 50 hours without backlight use |
| Range | 1) PAR (both models) Resolution 0,0001μmol/m2/s on range 1 Resolution 0,0001 lux on range 1 Resolution 0,001 mW/m2 on range 1
※ Ranges available on request. |
| Calibration | Absolute calibration accuracy : ±3% CIE, ±7.5% PAR & RFF, traceable NPL & BSI standards. Photopic colour correction integrated error of ±1% over visible spectrum. |
| Connectors | 8 pin DIN type detector connector. 5 pin DIN type RS232 connector |
| Temperature Range | 0 ~ 40 ℃, 80% RH |
| Dimensions | 150 x 80 x 45mm High impact polystyrene |
| Weight | Approximately 350g |