해외 우수한 분석, 측정, 계측기기 제조회사의 독점 대리점 !

| Model | ARCLIGHT-NIR | ARCLIGHT-MIR | ARCLIGHT-NIR-MIR |
|---|---|---|---|
| Spectral range | 400 - 4,000 nm | 1 - 25 μm | 400nm - 25 μm |
| Spectral range | 25,000 - 2,500 cm-1 | 10,000 - 400 cm-1 | 25,000 - 400 cm-1 |
| Temperature | ~2,850 K | ~1,550 K | ~2,850 K & ~1,550 K |
| Rated lifetime | 4,000 h | 10,000 h | 4,000 h |
| Lamp power | 20 W | 20 W + 20 W | |
| Lamp type | QTH (halogen) | SiC globar | QTH + SiC globar |
| Removable fiber coupler | SMA-905 , NA = 0.25 , CaF2 lens | SMA-905 , NA = 0.3 , Off-axis parabolic mirror | SMA-905 , NA = 0.3 , Off-axis parabolic mirror |
| Output beam diameter | 12.7mm | ||
| Operational temperature range | 5 - 40 °C | ||
| Attenuator | Manual iris diaphragm | ||
| Cooling | Forced air | ||
| Power requirement | 12V(100-240V AC to 12V DC converter included) | 2x 100-240V AC to 12V DC | |
| Dimensions | 92mm x 92mm x 43mm (without fiber coupler) 140mm x 92mm x 43mm (with fiber coupler) |
140mm x 92mm x 110mm | |
| Weight | 390 g | 1 kg | |
| Product | ![]() |
![]() |
![]() |
| Output power spectral density |
![]() |
||