해외 우수한 분석, 측정, 계측기기 제조회사의 독점 대리점 !
Light source Platform | LS-HP1 series | |||
---|---|---|---|---|
Optical output | Version for 3mm and 5mm liquid light guide available | |||
Available wavelengths | 365nm, 380nm, 405nm, 415nm, 450nm, 530nm, 613nm, 735nm, 780nm, 850nm, 940nm | |||
Operation | RS232 (COM-Port) via USB (type B) | |||
Trigger input | TTL-level trigger or digital modulation via SMA connection | |||
Outputs | Selectable output signals via SMA connection; signal reference (TTL), current monitor or input signal looped through |
|||
Power supply | External power supply 24V DC, 9.0A (included), connection: Kycon KPJX-4S, power consumption approx. 150W max. at 100% (depending on the selected LED) |
|||
Lifetime | > 40,000 hours | |||
Dimensions and weight | 254mm (L) x 200mm (W) x 120mm (H) without user controls and connections, 2350g |
|||
Light output | Up to 7,2W from 5mm LLG |
LED 파장에 따른 비교 | |
---|---|
![]() |