해외 우수한 분석, 측정, 계측기기 제조회사의 독점 대리점 !
Model Name | FTX-910/610/310-PWR+ | FTX-910/610/310-PWR+R | |
---|---|---|---|
Number of Channels | 9 / 6 / 3 | ||
Relay Outputs | No Relays | 2x Form A, SPST, Normally Open Max Voltage / Current: 30 VDC / 2A |
|
Digital Interface | Isolated RS-485 | ||
Measurement Range | -40°C to +200°C | ||
Resolution | 0.1°C | ||
Measurement Accuracy | ±1.0°C | ||
Update rate | 10 Hz per channel | ||
Comm. Protocol | Modbus RTU, Half Duplex | ||
Status Indication | 3 Color Flashing and Solid LEDs | ||
Operating Humidity | 0 to 90% RH (Non-Condensing) | ||
Operating Environment | -40°C to +65°C | ||
Power | 12-24 VDC (2.5W max) | ||
Dimensions | 70mm Tall x 22.5mm Wide x 90mm Long | ||
Weight | 90g | ||
Mounting | 35mm DIN Rail | ||
Configuration Software | OSENSAView or OSENSAView Pro |
Detail | |
---|---|
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |