해외 우수한 분석, 측정, 계측기기 제조회사의 독점 대리점 !

| HFS01 열유속센서 | |
|---|---|
| Measurand in SI units | heat flux density /irradiance in W/m2 |
| Heat flux sensor | thermopile |
| Temperature sensor | thermocouple type K |
| Sensitivity (nominal) | 9 x 10-9 V/(W/m2) |
| Calibration traceability | to SI units |
| Measurement range | (0 to 800) x 103 W/m2 |
| Rated operating temperature ranges | sensor and black coating : -30 to +650 °C high-temperature cable : -30 to +900 °C low-temperature extension cable : -30 to +240 °C |
| IP protection class | IP67 |
| Standard cable lengths | high-temperature cable : 1 m (see options) low-temperature extension cable : 3 m (see options) |
| Rated cooling water | 10 to 30 °C |
| Rated cooling water flow | > 30 l/h (0.01 l/s), preferably 100 l/h (0.03 l/s) |
| Output signal | DC voltage |
| Output signal range | 10 x 10 -3 V at rated measurement range |
| Spectral range | 0 to 50 x 10-6 m |
| Full field of view angle | 180 ° |
| Black coating emissivity | 0.92 (estimate) |
| Pictures | |
|---|---|
![]() |
|
![]() |
|
![]() |
|